Properties Data
Item | Unit | Conditions | Results | Test Method |
Specific gravity | - | 23°C | 1.07 | Weight-in-air/weight-in-water method |
Refractive index | - | 23°C | 1.48 | Abbe's refractometer |
Thermal conductivity | W * Em-1 * K-1 | 23°C | 0.196 | Thermal constants analyzer |
50°C | 0.214 | |||
Specific heat | KJ * kg-1*K-1 | 20°C | 1.9 | Differential scanning calorimeter (DSC) |
100°C | 2.3 | |||
Bulk modulus | K-1 | 23°C | 1.48 | Abbe's refractometer |
Permittivity | - | 23°C/50Hz | 4.2 | Dielectric loss automatic analyzer |
23°C/1MHz | 3.1 |
** While data shown are measured value, Sekisui does not guarantee these values as our products quality.